





Microwave interconnects for air and ground military and commercial telecom applications
Impedance: 50±2 ohm
VSWR:(Max. DC 400MHz to 18GHz): 1.20:1(Gated)
Velocity of Propagation: 80% nom.
Time delay: 1.27ns/ft
Frequency, Max: 26.5Ghz
Temperature: -55°C to +200°C
| Item | Specification |
| Impedance | 50±2 Ω |
| Delay | 1.27 ns/ft |
| Capacitance | 25.5 pF/ft Nom. |
| Velocity of propagation | 80% Nom. |
| Max.VSWR(DC~18GHz) | 1:1.35 (Figure 1) |
| Shielding effectiveness | > 90 dB @ 18 GHz |
| Typical Attenuation (Figure 2) | |
| 0.4GHz | 5.1 dB/100ft |
| 1GHz | 8.1 dB/100ft |
| 3GHz | 14.2 dB/100ft |
| 5GHz | 18.6 dB/100ft |
| 10GHz | 26.4 dB/100ft |
| 18GHz | 36.5 dB/100ft |
| Item | Specification |
| Weight | 71.50 g/m Max. |
| Min. Bend radius | 25.4 mm |
| Operating temperature | -55℃ ~ 165℃ |

Add wechat
Email:marketing@lincostech.com
Tel:+86 755 27160801
Fax:+86 755 27160802
Address:2F,Building 9, Hongfa Hi-Tech Park, Shiyan, Baoan, ShenZhen City, China